Population
| Zip Code | Area | 1990 Census | 2000 Census | 2008 Estimate | 2013 Projection |
77357 | New Caney | 12,574 | 17,314 | 20,349 | 24,062 |
77365 | Porter | 10,723 | 15,613 | 23,983 | 30,841 |
77372 | Splendora | 7,154 | 9,620 | 10,994 | 12,997 |
Percentage Population by Age Group
| 77357 | New Caney |
|
|
|
|
| 0 – 24 | 41.1 | 40.1 | 39.0 | 37.9 |
| 25 – 54 | 44.4 | 43.3 | 41.6 | 40.6 |
| 55 + | 14.5 | 16.6 | 19.4 | 21.5 |
77365 | Porter |
|
|
|
|
| 0 – 24 | 40.0 | 39.4 | 38.7 | 37.9 |
| 25 – 54 | 43.7 | 43.3 | 42.2 | 41.1 |
| 55 + | 16.3 | 17.3 | 19.1 | 21.0 |
77372 | Splendora |
|
|
|
|
| 0 – 24 | 40.5 | 40.7 | 39.1 | 38.0 |
| 25 – 54 | 43.5 | 41.7 | 41.2 | 40.5 |
| 55 + | 16.0 | 17.6 | 19.7 | 21.5 |
Other Demographic Information
Combined Zip Codes 77357, 77365 and 77372 (New Caney, Porter and Splendora)
| Item | 1990 | 2000 | 2008 est | 2013 est |
Population | 30,452 | 42,269 | 55,326 | 67,900 |
Total Household | 9,973 | 14,357 | 18,747 | 23,039 |
Median Household Income | $28,242 | $38,643 | $50,841 | $63,932 |
Average Household Income | $31,716 | $46,378 | $59,875 | $73,262 |
Housing Units: |
|
|
|
|
Owner Occupied | 8,196 | 11,701 | 14,868 | 17,959 |
Renter Occupied | 1,780 | 2,766 | 3,879 | 5,080 |
